| Adams, Lori | Financial Clerk | Recreation Dept | 706-863-7523 |
|
| Adkins, Stacie | Community Events Manager | Community & Leisure Services
| 706-312-7191 |
|
| Agner, Glen | Mechanical Supervisor | Water & Sewerage | 706-863-6928 |
|
| Allen, Charles | Commissioner | Commissioners | 706-868-3379 |
|
| Allen, Dana | Code Enforcement Officer | Code Enforcement | 706-312-7281 |
|
| Allen, Trey | Commissioner | Commissioners | 706-868-3379 |
|
| Anderson, Dennis | Code Compliance Officer | Building and Commercial Services
| 706-312-7169 |
|
| Anderson, Summer | Kitchen Helper | Senior Center | 706-556-0308 |
|
| Anderson, Wanda | Accounting Assistant | Finance | 706-868-3347 |
|
| Andrews, Todd | Programmer Analyst II | Information Technology | 706-868-3393 |
|
| Asmann, Jeff | Manager | Senior Center | 706-556-0308 |
|
| Aune, Morgan | Appraiser | Tax Assessors | 706-312-7474 |
|
| Avelar, Marcy | Network Communications Manager | Information Technology | 706-868-3393 |
|
| Bargeron, Stacy | Plan Review/Inspector | Building and Commercial Services
| 706-312-7205 |
|
| Barrow, Don | Construction Manager | Road Construction | 706-312-7425 |
|
| Bartles, Don | Manager | Solid Waste | 706-447-7620 |
|
| Bartles, Martha | Administrative Coordinator | Human Resources | 706-312-7375 |
|
| Bartles, Soleta | Specialist I | Tax Assessors | 706-312-7474 |
|
| Bartlett, Brian | Fire Apparatus Supervisor | Fleet Management | 706-541-1924 |
|
| Bartlett, Darlene | Risk Analyst | Risk Management | 706-868-3363 |
|
| Barton, Dottie | Administrative Coordinator | Building and Commercial Services
| 706-312-7267 |
|
| Beale, Charlie | Manager | Recreation Dept | 706-863-7523 |
|
| Bell, Brandi | Lead Buyer | Procurement | 706-312-7209 |
|
| Bell, James | Wildwood Coordinator | Recreation Dept | 706-541-3761 |
|
| Berzett, Katrina | LAN Server Administrator II | Information Technology | 706-868-3393 |
|
| Biggs, Veronica | Clerk | Building and Commercial Services
| 706-312-3403 |
|
| Blakey, Terry | Appraiser | Tax Assessors | 706-312-7474 |
|
| Blalock, Mary | Project Accountant | Finance | 706-868-3347 |
|
| Bly, Danika | Budget Accountant | Finance | 706-868-3347 |
|
| Bollinger, Glen | Traffic Engineer | Traffic Engineering | 706-447-7613 |
|
| Boner, Sandra | Manager | Rental Facilities and Venues | 706-312-7501 |
|
| Bowers, Henry K. | Van Driver | Public Transit | 706-556-0807 |
|
| Box, Judy | Appraiser | Tax Assessors | 706-312-7474 |
|
| Bradford, DeAnna | Clerk | Magistrate Court | 706-868-3315 |
|
| Brannon, Ed | Engineering Inspector | Engineering & Environmental Services | 706-312-7294 |
|
| Brodhecker, Mike | Facilities Supervisor | Recreation Dept | 706-863-7523 |
|
| Brooks, Shaun | Chief Marshal | Magistrate Court | 706-868-3316 |
|
| Brown, Allen | Building Inspector | Building and Commercial Services
| 706-312-7279 |
|
| Brown, Rodney | Intake Officer | Juvenile Court | 706-868-3320 |
|
| Bryant, Will | Clerk III | Tax Assessors | 706-312-7474 |
|
| Burrows, Richard | Deputy Marshal | Magistrate Court | 706-868-3316 |
|
| Calhoun, Betty | Van Driver | Public Transit | 706-556-0807 |
|
| Cato, Bobby | Traffic Operations Specialist | Traffic Engineering | 706-447-7612 |
|
| Channell, Jerry | Business Office Manager | Water & Sewerage | 706-863-6928 |
|
| Christine, Bobby | Associate Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Clark, Brian | Fire Inspector | Building and Commercial Services
| 706-312-7259 |
|
| Clayton, William C. | Director, Water & Sewerage | Water & Sewerage | 706-863-6928 |
|
| Cliett, Sherrie | Deputy Clerk | Magistrate Court | 706-868-3311 |
|
| Coleman, Julianne | | GIS | 706-312-7352 |
|
| Collins, Vernon | Coroner | Coroner | 706-868-3386 |
|
| Cook, Lisa | Revenue Coordinator | Finance | 706-868-3347 |
|
| Cooper, Cindy | Buyer 1 | Procurement | 706-312-7218 |
|
| Cooter, Ken | Building Inspector | Building and Commercial Services
| 706-312-7276 |
|
| Creighton, Meachell | Right of Way Specialist | Property Acquisition | 706-868-5879 |
|
| Cross, Ron C. | Chairman | Commissioners | 706-868-3379 |
|
| Custer, Mark | Manager | Property Acquisition | 706-868-5841 |
|
| Daniel, Scott | Compliance Inspector | Water & Sewerage | 706-651-0492 |
|
| Davidson, Judy | Environmental Information Specialist | Engineering & Environmental Services | 706-312-7265 |
|
| Davidson, Judy | Customer Service Representative | Customer Service | 706-868-3375 |
|
| Dean, Scott | Commissioner | Commissioners | 706-868-3379 |
|
| Deloach, Christi | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| DeLoach, CPA, Leanne | Director, Financial Services | Finance | 706-868-3347 |
|
| DeWitt, Deborah | Administrative Coordinator | Information Technology | 706-868-3393 |
|
| Dickenson, CJ | Appraiser | Tax Assessors | 706-312-7474 |
|
| Dixon, Bobbie | Appraiser | Tax Assessors | 706-312-7474 |
|
| Dixon, Jo Ann | Kitchen Helper | Senior Center | 706-556-0308 |
|
| Doss, Margaret | Water Quality Manager | Stormwater Utility, Water & Sewerage | 706-863-6928 |
|
| Dross, Greg | Park Services Manager | Recreation Dept | 706-863-7523 |
|
| Drummond, Terry | Parts Clerk | Fleet Management | 706-541-1924 |
|
| Durden, Marvy | Dispatcher | Public Transit | 706-556-0807 |
|
| Dye, Sandy | | Facility Maintenance | |
|
| Eastman, George | Project Manager | Engineering & Environmental Services | 706-312-7278 |
|
| Ellis, Dennis | Water Supervisor | Water & Sewerage | 706-541-1079 |
|
| Ellis, Juliette | Applications Support Analyst | Information Technology | 706-868-3393 |
|
| Eubanks, Wayne | Conveyance Supervisor | Water & Sewerage | 706-863-6928 |
|
| Evans, Keith | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Fernandes, Marlene | Sales Coordinator | Rental Facilities and Venues | 706-312-7502 |
|
| Fisher, Randy | Engineering Inspector | Engineering & Environmental Services | 706-868-3422 |
|
| Fitzgerald, Jack | | Facility Maintenance | |
|
| Flanagan, Douglas J. | Juvenile Court Judge | Juvenile Court | 706-868-3320 |
|
| Ford, Karen | Specialist I | Tax Assessors | 706-312-7474 |
|
| Foster, Lewis | IT Manager | Information Technology | 706-868-3393 |
|
| Foster, Onajuanita | Recruiter Assistant | Human Resources | 706 312 7376 |
|
| Franks, Roxanne | Clerk | Animal Services | 706-541-4077 |
|
| Fruehling, Keela | Community Events Specialist | Community & Leisure Services
| 706-312-7192 |
|
| Fuller, Wes | Assessor | Tax Assessors | 706-312-7474 |
|
| Fulmer, Byron | Building Inspector | Building and Commercial Services
| 706-312-7264 |
|
| Fulmer, Linda | Operations Officer | Emergency Services | 706-868-3303 |
|
| Funk, Bryan | Appraiser - Personal Property | Tax Assessors | 706-312-7474 |
|
| Furmage, Sean | Engineer | Road Construction | 706-447-7604 |
|
| Galloway, Clayton | Central Shop/Fleet Services Manager | Fleet Management | 706-541-1924 |
|
| Galloway, Roland | Residential Specialist | Tax Assessors | 706-312-7474 |
|
| Galloway, Jr., Clayton | | Facility Maintenance | |
|
| Garcia, Richard | Warehouse Foreman | Procurement | 706-868-3308 |
|
| Gay, Nancy | Voter Registration Coordinator | Board of Elections | 706-312-7182 |
|
| Gibbs, Matthew | Assistant Waste Water Manager | Water & Sewerage | 706-855-7138 |
|
| Glasscock, Linda | Code Enforcement Manager | Code Enforcement | 706-312-7168 |
|
| Glymph, Susan | Administrative Assistant | Stormwater Utility | 706-855-7246 |
|
| Greene, Kelly | Application Support Analyst | Information Technology | 706-868-3393 |
|
| Griffis, Hollie | Administrative Assistant | Procurement | 706-312-7210 |
|
| Guay, Vicki | Building Inspector | Building and Commercial Services
| 706-312-7275 |
|
| Guerin, Joe | Animal Services Supervisor | Animal Services | 706-541-4077 |
|
| Gupta, Narinder | Programmer Analyst 1 | Information Technology | 706.868.3393 |
|
| Gurzi, Randy | Appraiser | Tax Assessors | 706-312-7474 |
|
| Hall, Donna | Administrative Coordinator | Building and Commercial Services
| 706-312-7268 |
|
| Hall, Erin | County Clerk | Commissioners | 706-312-7388 |
|
| Hardaway, Pat | Probate Court Judge | Probate Court | 706-312-7254 |
|
| Hardy, Clinton | Right of Way Specialist | Property Acquisition | 706-447-7607 |
|
| Harmon, Richard | CBO- Division Director | Building and Commercial Services
| 706-312-7269 |
|
| Harris, James | Deputy Marshal | Magistrate Court | 706-868-3316 |
|
| Harris, Jarthurlynn | Elections Coordinator | Board of Elections | 706-312-7181 |
|
| Harrison, Christopher | | Facility Maintenance | |
|
| Hartley, Lee | GIS Technician IV | GIS | 706-312-7165 |
|
| Hatcher, Deborah | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Hebert, Kathy | Circulation Manager | Libraries | 706-868-3353 |
|
| Herndon, Marie | Clerk III | Tax Assessors | 706-312-7474 |
|
| Heuer, Marilyn | Public Relations Manager | County Administrator | 706-868-3359 |
|
| Hill, Ellen | Sales Rep. | | 706-868-7503 |
|
| Hill, Ellen | Sales Coordinator | Rental Facilities and Venues | 706-312-7503 |
|
| Hinds, Eric | Engineering Manager | Water & Sewerage | 706-651-0433 |
|
| Hinton, Jenny | Environmental Analyst | Community & Leisure Services
| 706-447-7621 |
|
| Hobbs, Larry | Application Support Manager | Information Technology | 706-868-3393 |
|
| Holden, Sherra | Service Desk | Information Technology | 706-868-3393 |
|
| Holloway, Connie | Manager I | Magistrate Court | 706-868-3316 |
|
| Howard, Mary | GIS Manager | GIS | (706) 868-3421 |
|
| Howard, William | Computer Support Specialist | Information Technology | 706-868-3393 |
|
| Hughes, Suzie | Administrative Specialist | Emergency Services | 706-868-3303 |
|
| Hunter, Kimberly | Clerk II | Juvenile Court | 706-868-3320 |
|
| Hutto, Ronnie | Pre-Construction Engineer | Road Construction | 706-447-7602 |
|
| Inglett, Mark | Operations Manager | Stormwater Utility, Water & Sewerage | 706-863-6928 |
|
| James, Luther | Inspector | Facility Services | 706-868-3383 |
|
| Jenereaux, Dale | Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| John, Tammy | Contract Analyst | Procurement | 706-312-7211 |
|
| Johnson, Chris | Operations Supervisor | Fleet Management | 706-541-1924 |
|
| Johnson, Frank | Database Administrator | Information Technology | 706-868-3393 |
|
| Johnson, Scott | Deputy County Administrator | County Administrator | 706-868-3423 |
|
| Johnson, Tiaa | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Judy, Gary | | Facility Maintenance | |
|
| Kelly, Richard "Rick" | | Facility Maintenance | |
|
| Kent, TK | LAN Server Adnministrator I | Information Technology | 706-868-3393 |
|
| King, Chuck | GIS Planner | GIS | 706-312-7166 |
|
| Kiser, Robbie | Gymnasium Coordinator | | 706-868-3458 |
|
| Kiser, Robbie | Gym Supervisor | Recreation Dept | 706-868-3458 |
|
| Kitchens, Melissa | Appraiser | Tax Assessors | 706-312-7474 |
|
| Lampkin, Kelvin | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Lampkin, Ron | Traffic Engineering Analyst | Traffic Engineering | 706-447-7611 |
|
| Laster, Patti | Erosion & Sediment Control Inspector | Building and Commercial Services
| 706-312-7277 |
|
| LeRoy, Beverly | Compensation Specialist | Human Resources | 706-868-3304 |
|
| Lewis, Shelley | Deputy Clerk | Magistrate Court | 706-868-3316 |
|
| Lindley, Linda | Administrative Specialist | Planning and Development | 706-868-3400 |
|
| Link, Pam | Children's Librarian | Libraries | 706-868-3353 |
|
| Littleton, Ricky | Van Driver | Public Transit | 706-556-0807 |
|
| Locklear, Gabriel | Van Driver | Public Transit | 706-556-0807 |
|
| Lowenthal, Wendy | Columbia County Technician | | 706-312-7291 |
|
| Lowry, Heath | Appraiser | Tax Assessors | 706-312-7474 |
|
| Lowry, Marcia | Human Resources Manager | Human Resources | 706-868-3300 |
|
| Loyd, Linda | Assessor | Tax Assessors | 706-312-7474 |
|
| Luke, Dorothy | Customer Service Representative | Customer Service | 706-868-3375 |
|
| Maddox, Rita | Kennel Technician | Animal Services | 706-541-4077 |
|
| Maldonado, John | Treatment Operations Manager | Water & Sewerage | 706-860-2587 |
|
| Mallon, Mike | Building Inspector | Building and Commercial Services
| 706-312-7295 |
|
| Maner, Mary Lin | Columbia County Libraries Manager | Libraries | 706-868-3353 |
|
| Marshall, Debbie | Director of Elections | Board of Elections | 706-312-7180 |
|
| Marshall, Hope | Administrative Coordinator | Road Construction | 706-447-7600 |
|
| Matthews, Janice | Administrative Coordinator | Risk Management | 706-868-3363 |
|
| Mayne, Daniel | Animal Services Field Supervisor | Animal Services | 706-541-4077 |
|
| McArdle, Sean | Technical Support Manager | Information Technology | 706-868-3393 |
|
| McBurney, Elizabeth | Assistant Human Resources Manager | Human Resources | 706-868-3307 |
|
| McCarty, David | Heavy Equipment Technician | Fleet Management | 706-541-1924 |
|
| McDaniel, Emmie | Right of Way Specialist | Property Acquisition | 706-868-5891 |
|
| McDaniel, Kelly | Engineering Technician | Road Construction | 706-447-7605 |
|
| McDonald, Lesley | Receptionist | Rental Facilities and Venues | 706-868-3349 |
|
| McKinney, Brett | | Facility Maintenance | |
|
| McKinney, Ronald | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Mendrick, Shari | Project Manager | GIS | 706-312-7247 |
|
| Metzler, Teresa | Customer Service Supervisor | Water & Sewerage | 706-863-6928 |
|
| Milford, Vicki | Administrative Coordinator | Senior Center | 706-556-0308 |
|
| Mistry, Nayna | Planner II | Planning and Development | 706-312-7178 |
|
| Mobley, Clarence "Chip" | Project Manager | Facility Services | 706-868-3383 |
|
| Mock, Jim | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Mogilefsky, Vickie | Visitor Center Coordinator, Savannah Rapids Visitors Center | Community & Leisure Services
| 706-868-3373 |
|
| Morris, Larry | Right of Way Specialist | Property Acquisition | 706-868-5764 |
|
| Morris, Paul | Heavy Equipment Supervisor | Fleet Management | 706-541-1924 |
|
| Morris, Randall | Light Equipment Supervisor | Fleet Management | 706-541-1924 |
|
| Moser, John | Clerk | Fleet Management | 706-541-1924 |
|
| Mosley, Shirlene | System Analyst | Information Technology | 706-868-3393 |
|
| Murray, Paul | Fire Apparatus Mechanic | Fleet Management | 706-541-1924 |
|
| Nelson, Doug | Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Newsome, Royce | Utility Permits | Engineering & Environmental Services | 706-312-7282 |
|
| Nix, Dee | Customer Service Representative | Building and Commercial Services
| 706-312-7266 |
|
| Norris, Jr., Charles | | Facility Maintenance | |
|
| North, Debra | Accounting Manager | Finance | 706-868-3347 |
|
| O'Steen, Glenn | Manager | Procurement | 706-868-3302 |
|
| Padgett, J. Wade | Chief Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Palmer, Jacques | Stormwater Project Manager | Stormwater Utility | 706-855-7246 |
|
| Panganiban, Mike | Network Security Administrator | Information Technology | 706-868-3393 |
|
| Pate, Michael J. | Van Driver | Public Transit | 706-556-0807 |
|
| Peeples, Tiffany | Kennel Technician | Animal Services | 706-541-4077 |
|
| Peloquin, Renee | Administrative Coordinator | Construction & Maintenance Services
| 706-868-3356 |
|
| Phelps, Ernestine | Addressing/GIS Technician | GIS | 706-312-7352 |
|
| Phillips, Danny | Assistant Water Plant Manager | Water & Sewerage | 706-860-2587 |
|
| Pilcher, Stephanie | Supervisor | Customer Service | 706-868-3375 |
|
| Pitman, Jerry | Code Enforcement Officer | Code Enforcement | 706-312-7204 |
|
| Pollock, Doug | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Poss, Kari | Probation Officer/Traffic Coordinator | Juvenile Court | 706-868-3320 |
|
| Powell, Joshua | Tire & Lube Technician | Fleet Management | 706-541-1924 |
|
| Price, Kristen | Human Resources Generalist | Human Resources | 706-312-7377 |
|
| Pursley, Sam | Van Driver | Public Transit | 706-556-0807 |
|
| Randolph, Terry | Assessor | Tax Assessors | 706-312-7474 |
|
| Redman, Steve | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Reese, James | Light Equipment Technician | Fleet Management | 706-541-1924 |
|
| Reid, Jerry | Specialist I | Tax Assessors | 706-312-7474 |
|
| Reville, Johnny | Appraiser | Tax Assessors | 706-312-7474 |
|
| Richardson, Sharon | Appraiser - Personal Property | Tax Assessors | 706-312-7474 |
|
| Richardson, Sharon | | Tax Assessors | 706-312-7474 |
|
| Robertson, Alisha | Customer Service Representative | Stormwater Utility | 706-855-7246 |
|
| Robertson, Debbie | Chief Appraiser | Tax Assessors | 706-312-7474 |
|
| Roese, Jeremey | Assistant Chief Appraiser | Tax Assessors | 706-312-7474 |
|
| Rollins, Danny | Supervisor | Facility Maintenance | 706-868-3383 |
|
| Rutledge, Terry | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Samuels, John | Mail Courier | Procurement | 706-312-7213 |
|
| Scarbary, Paul | Manager | Facility Services | 706-868-3383 |
|
| Schartung, Rebecca | Clerk | Fleet Management | 706-541-1924 |
|
| Schlachter, Matt | Director | Construction & Maintenance Services
| 706-447-7608 |
|
| Schlagenhauser, Gail | Kennel Tech | Animal Services | 706-541-4077 |
|
| Schneider, Tom | Chairman | Tax Assessors | 706-312-7474 |
|
| Searcy, Adam | Appraiser | Tax Assessors | 706-312-7474 |
|
| Sharkey, Charlene | Deputy Clerk | Commissioners | 706-868-3376 |
|
| Sharpe, Charles | Assessor | Tax Assessors | 706-312-7474 |
|
| Shearer, Jessica | Deputy Clerk | Magistrate Court | 706-868-3316 |
|
| Shelton, Rita | Network Engineer I | Information Technology | 706-868-3393 |
|
| Shipes, Judy | Deputy Clerk | Magistrate Court | 706-868-3318 |
|
| Silvey, Rodney | Lab Manager | Water & Sewerage | 706-868-3460 |
|
| Simmons, Elizabeth | Administrative Specialist | County Administrator | 706-312-7301 |
|
| Smith, Barry L. | Director, Community & Leisure Services | Community & Leisure Services
| 706-868-3484 |
|
| Smith, Dennis | Supervisor | Facility Maintenance | 706-868-3383 |
|
| Smith, Willie | Distribution Supervisor | Water & Sewerage | 706-863-6928 |
|
| Sorapuru, Angela | Personal Property Appraiser | Tax Assessors | 706-312-7474 |
|
| Sorrells, Dave | Supervisor | Public Transit | 706-556-0807 |
|
| Spratlin, Karyn | Office Manager | Tax Assessors | 706-312-7474 |
|
| St Onge, Ron | Building Inspector Supervisor | Building and Commercial Services
| 706-312-7270 |
|
| Staley, Vashion | Deputy Marshal | Magistrate Court | 706-868-3316 |
|
| Steed, Patrick | Computer Support Specialist | Information Technology | 706-868-3393 |
|
| Story, John | Clerk III | Tax Assessors | 706-312-7474 |
|
| Sullivan, John | Building Inspector | Building and Commercial Services
| 706-312-7273 |
|
| Sullivan, Stephen | Computer Support Specialist | Information Technology | 706-868-3393 |
|
| Swain, Phyllis | Training Specialist | County Administrator | 706-312-7302 |
|
| Swann, Russell | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Szablewski, Steve | County Administrator | County Administrator | 706-868-3379 |
|
| Taitague, Catherine | Administrative Coordinator | Facility Services | 706-868-3383 |
|
| Taitague, Catherine | Administrative Coordinator | Facility Maintenance | 706-868-3383 |
|
| Tam, Gary | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Tapley, Deirdre K. | Program Coordinator | Senior Center | 706-556-0308 |
|
| Taylor, Anthony | Heavy Equipment Technician | Fleet Management | 706-541-1924 |
|
| Temples, Tony | Manager | Facility Maintenance | 706-541-3892 |
|
| Thigpen, Ron | Commissioner | Commissioners | 706-868-3379 |
|
| Tucker, Pamela P. | Director | Emergency Services | 706-868-3303 |
|
| Tuten, Tommy | Fire Inspector | Building and Commercial Services
| 706-312-7272 |
|
| Tutt-Adams, Margaret | Chief Probation Officer/Manager | Juvenile Court | 706-868-3320 |
|
| Van DeWeghe, Dave | Planner II | Planning and Development | 706-312-7176 |
|
| Vowell, Jimmy | Code Enforcement Officer | Code Enforcement | 706-312-7287 |
|
| Walker, Cynthia | Accounts Payable Clerk | Finance | 706-868-3347 |
|
| Warner, Ken | Athletic Supervisor | Recreation Dept | 706-863-7523 |
|
| Washington, Sandra | Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Watts, Jackie | LAN Server Administrator I | Information Technology | 706-868-3393 |
|
| Weatherford, Jessica | Fleet Analyst | Fleet Management | 706-541-1924 |
|
| Weathersbee, Steve | Engineer II | Stormwater Utility | (706) 447-7705 |
|
| Welch, Cynthia | Reference Manager | Libraries | 706-447-7660 |
|
| Welsh, Rusty | EMA Deputy Director | EMA | 706-868-3303 |
|
| West, Phillip | Engineering Inspector | Engineering & Environmental Services | 706-312-7293 |
|
| Whittle, Clay | Sheriff | Sheriff Office | 706-541-1042 |
|
| Widener, Wendy | | Board of Elections | 706-312-7183 |
|
| Williams, Christopher | | Facility Maintenance | |
|
| Williams, Danny "DJ" | | Facility Maintenance | |
|
| Williams, Shane | Meter Supervisor | Water & Sewerage | 706-863-6928 |
|
| Willoughby, Bonnie | Administrative Coordinator | Finance | 706-868-3347 |
|
| Wilson, Angie | Administrative Assistant | Recreation Dept | 706-863-7523 |
|
| Wilson, Mike | Network Engineer II | Information Technology | 706-868-3393 |
|
| Wingo, Marcie | Customer Service Representative | Customer Service | 706-868-3375 |
|
| Zembiak, Brian | Stormwater Technician III | Stormwater Utility | 706-855-7246 |
|