| Adams, Lori | Accounting Coordinator | Recreation Dept | 706-863-7523 |
|
| Adams, Steve | Accountant | Tax Commissioner | 706-261-8299 |
|
| Adkins, Stacie | Community Events Manager | Community & Leisure Services
| 706-312-7191 |
|
| Agner, Glen | Mechanical Supervisor | Water Utility | 706-863-6928 |
|
| Allen, Charles | Commissioner | Commissioners | 706-868-3379 |
|
| Allen, Kay | Tax Commissioner | Tax Commissioner | 706-261-8299 |
|
| Allen, Trey | Commissioner | Commissioners | 706-868-3379 |
|
| Anderson, Dennis | Code Compliance Officer | Building and Commercial Services
| 706-312-7169 |
|
| Anderson, Mike | Engineering Inspector | Engineering Services | 706-312-7248 |
|
| Anderson, Summer | Kitchen Helper | Senior Center | 706-556-0308 |
|
| Anderson, Wanda | Accountant | Finance | 706-868-3347 |
|
| Andrews, Todd | Assistant Manager | Information Technology | 706-868-3393 |
|
| Asmann, Jeff | Manager | Senior Center | 706-556-0308 |
|
| Aune, Morgan | Appraiser | Tax Assessors | 706-312-7474 |
|
| Austin, Brittany | Motor Vehicle Registrar | Tax Commissioner | 706-868-6884 |
|
| Avelar, Marcy | Network Communications Manager | Information Technology | 706-868-3393 |
|
| Aycox, Curtis | Engineering Specialist | Water Utility | 706-651-0433 |
|
| Bales, Jenny | Operations Manager - Appling | Tax Commissioner | 706-541-1808 |
|
| Bargeron, Stacy | Plan Review/Inspector | Building and Commercial Services
| 706-312-7205 |
|
| Barrow, Don | Construction Manager | Road Construction | 706-312-7425 |
|
| Bartles, Don | Manager | Solid Waste | 706-447-7620 |
|
| Bartles, Martha | Employee Relations Specialist | Human Resources | 706-312-7375 |
|
| Bartles, Soleta | Specialist I | Tax Assessors | 706-312-7474 |
|
| Bartlett, Brian | Fire Apparatus Supervisor | Fleet Services | 706-541-1924 |
|
| Bartlett, CRM, ARM, Darlene | Risk Manager | Risk Management | 706-868-3363 |
|
| Barton, Dottie | Administrative Coordinator | Building and Commercial Services
| 706-312-7267 |
|
| Beale, Charlie | Manager | Recreation Dept | 706-863-7523 |
|
| Bell, Brandi | Procurement Supervisor | Procurement | 706-312-7209 |
|
| Bell, James | Wildwood Coordinator | Recreation Dept | 706-541-3761 |
|
| Beltran, Laura | | Recreation Dept | 706-210-4027 |
|
| Berzett, Katrina | Customer Service Mgr. II | Information Technology | 706-868-3393 |
|
| Biggs, Veronica | Clerk | Building and Commercial Services
| 706-312-3403 |
|
| Blakey, Terry | Appraiser | Tax Assessors | 706-312-7474 |
|
| Blalock, Mary | Project Accountant | Finance | 706-868-3347 |
|
| Bly, Danika | Budget Accountant | Finance | 706-868-3347 |
|
| Bollinger, Glen | Traffic Engineer | Traffic Engineering | 706-447-7613 |
|
| Bolton, Jackie | Motor Vehicle Q.A. Inspector | Tax Commissioner | 706-868-6884 |
|
| Boner, Sandra | Manager | Rental Facilities and Venues | 706-312-7501 |
|
| Bowers, Henry K. | Van Driver | Public Transit | 706-556-0807 |
|
| Box, Judy | Appraiser | Tax Assessors | 706-312-7474 |
|
| Bradford, DeAnna | Clerk | Magistrate Court | 706-868-3315 |
|
| Brannon, Ed | Engineering Inspector | Engineering Services | 706-312-7294 |
|
| Briggs, Gail | Kennel Tech | Animal Services | 706-541-4077 |
|
| Brodhecker, Mike | Facilities Supervisor | Recreation Dept | 706-863-7523 |
|
| Brooks, Shaun | Chief Marshal | Magistrate Court | 706-868-3316 |
|
| Brown, Allen | Building Inspector | Building and Commercial Services
| 706-312-7279 |
|
| Brown, Rodney | Intake Officer II | Juvenile Court | 706-868-3320 |
|
| Burrows, Richard | Deputy Marshal | Magistrate Court | 706-868-3316 |
|
| Bush, James | Inspections Supervisor | Water Utility | 706-651-0433 |
|
| Calhoun, Betty | Van Driver | Public Transit | 706-556-0807 |
|
| Cash, Amanda | Manager Harlem Library | Libraries | 706-556-9795 |
|
| Cason, Kristina | Recruiter | Human Resources | 706-312-7376 |
|
| Cato, Bobby | Traffic Operations Specialist | Traffic Engineering | 706-447-7612 |
|
| Channell, Jerry | Business Office Manager | Water Utility | 706-863-6928 |
|
| Chapin, Mark | Operations Manager - Evans | Tax Commissioner | 706-868-6884 |
|
| Christine, Bobby | Associate Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Clark, Brian | Fire Inspector | Building and Commercial Services
| 706-312-7259 |
|
| Clayton, William C. | Director, Water & Sewerage | Water Utility | 706-863-6928 |
|
| Cliett, Sherrie | Deputy Clerk | Magistrate Court | 706-868-3311 |
|
| Coleman, Julianne | | GIS | 706-312-7352 |
|
| Coleman, Mike | Inventory Control Clerk | Roads and Bridges | 706-541-1143 |
|
| Collins, Vernon | Coroner | Coroner | 706-868-3386 |
|
| Cook, Lisa | Revenue Coordinator | Finance | 706-868-3347 |
|
| Cooper, Cindy | Buyer I | Procurement | 706-312-7218 |
|
| Cooter, Ken | Building Inspector | Building and Commercial Services
| 706-312-7276 |
|
| Cox, Katherine | Customer Service Representative | Planning and Development | 706-312-7286 |
|
| Creighton, Meachell | Right of Way Specialist | Property Acquisition | 706-868-5879 |
|
| Cross, Ron C. | Chairman | Commissioners | 706-868-3379 |
|
| Curlee, Heidi | Motor Vehicle Registrar | Tax Commissioner | 706-541-1808 |
|
| Custer, Mark | Manager | Property Acquisition | 706-868-5841 |
|
| Daniel, Scott | Compliance Inspector | Water Utility | 706-651-0492 |
|
| Davidson, Judy | Customer Service Representative | Customer Service | 706-868-3375 |
|
| Dean, Scott | Commissioner | Commissioners | 706-868-3379 |
|
| Deckert, Anthony | Light Equipment Supervisor | Fleet Services | 706-541-1924 |
|
| Deloach, Christi | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| DeWitt, Deborah | Administrative Coordinator | Information Technology | 706-868-3393 |
|
| Dickenson, CJ | Appraiser | Tax Assessors | 706-312-7474 |
|
| Dixon, Bobbie | Appraiser | Tax Assessors | 706-312-7474 |
|
| Dixon, Jo Ann | Kitchen Helper | Senior Center | 706-556-0308 |
|
| Doss, Margaret | Water Quality Manager | Stormwater Utility, Water Utility | 706-863-6928 |
|
| Dross, Greg | Park Services Manager | Recreation Dept | 706-863-7523 |
|
| Drummond, Terry | Parts Clerk | Fleet Services | 706-541-1924 |
|
| Durden, Marvy | Dispatcher | Public Transit | 706-556-0807 |
|
| Dye, Sandy | | Facility Maintenance | |
|
| Eastman, George | Engineering / Project Manager | Engineering Services | 706-312-7278 |
|
| Eidson, Cindy | Motor Vehicle Supervisor | Tax Commissioner | 706-868-6884 |
|
| Ellis, Dennis | Water Supervisor | Water Utility | 706-541-1079 |
|
| Ellis, Juliette | Applications Support Analyst | Information Technology | 706-868-3393 |
|
| Eubanks, Wayne | Conveyance Supervisor | Water Utility | 706-863-6928 |
|
| Evans, Keith | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Exley, PE, Steve | Road Construction Manager | Road Construction | 706-447-7602 |
|
| Farmer, Lynn | Delinquent Tax Officer | Tax Commissioner | 706-261-8299 |
|
| Fernandes, Marlene | Administrative Coordinator | Rental Facilities and Venues | 706-312-7502 |
|
| Fisher, Randy | Engineering Inspector | Engineering Services | 706-868-3422 |
|
| Fitzgerald, Jack | | Facility Maintenance | |
|
| Flanagan, Douglas J. | Juvenile Court Judge | Juvenile Court | 706-868-3320 |
|
| Ford, Karen | Specialist I | Tax Assessors | 706-312-7474 |
|
| Foster, Lewis | Broadband Manager | Broadband Utility | 706-228-2226 |
|
| Franks, Roxanne | Clerk | Animal Services | 706-541-4077 |
|
| Fruehling, Keela | Community Events Specialist | Community & Leisure Services
| 706-312-7192 |
|
| Fuller, Wes | Assessor | Tax Assessors | 706-312-7474 |
|
| Fulmer, Byron | Building Inspector | Building and Commercial Services
| 706-312-7264 |
|
| Fulmer, Linda | Operations Officer | Emergency Services | 706-868-3303 |
|
| Funk, Bryan | Appraiser - Personal Property | Tax Assessors | 706-312-7474 |
|
| Furmage, Sean | Engineer | Road Construction | 706-447-7604 |
|
| Galloway, Clayton | Manager | Fleet Services | 706-541-1924 |
|
| Galloway, Roland | Residential Specialist | Tax Assessors | 706-312-7474 |
|
| Galloway, Jr., Clayton | | Facility Maintenance | |
|
| Gay, Nancy | Voter Registration Coordinator | Board of Elections | 706-312-7182 |
|
| Gibbs, Matthew | Assistant Waste Water Manager | Water Utility | 706-855-7138 |
|
| Gibson, Natalie | Reference Manager | Libraries | 706-447-7660 |
|
| Glasscock, Linda | Code Enforcement Manager | Animal Services, Code Enforcement | 706-312-7168 |
|
| Glymph, Susan | Administrative Assistant | Stormwater Utility | 706-855-7246 |
|
| Greene, Kelly | Application Support Analyst | Information Technology | 706-868-3393 |
|
| Griffis, Hollie | Administrative Assistant | Procurement | 706-312-7210 |
|
| Guay, Vicki | Building Inspector | Building and Commercial Services
| 706-312-7275 |
|
| Guerin, Joe | Animal Services Supervisor | Animal Services | 706-541-4077 |
|
| Gupta, Narinder | Programmer Analyst 1 | Information Technology | 706.868.3393 |
|
| Gurzi, Randy | Appraiser | Tax Assessors | 706-312-7474 |
|
| Hall, Donna | Administrative Coordinator | Building and Commercial Services
| 706-312-7268 |
|
| Hall, Erin | County Clerk | Commissioners | 706-312-7388 |
|
| Hamilton, Diana | Financial Manager | Tax Commissioner | 706-261-8299 |
|
| Hardaway, Pat | Probate Court Judge | Probate Court | 706-312-7254 |
|
| Hardy, Clinton | Right of Way Specialist | Property Acquisition | 706-447-7607 |
|
| Harmon, Richard | CBO- Division Director | Building and Commercial Services
| 706-312-7269 |
|
| Harris, James | Deputy Marshal | Magistrate Court | 706-868-3316 |
|
| Harris, Jarthurlynn | Elections Coordinator | Board of Elections | 706-312-7181 |
|
| Harrison, Christopher | | Facility Maintenance | |
|
| Hartley, Lee | GIS Technician IV | GIS | 706-312-7165 |
|
| Hatcher, Deborah | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Hayes, William | Tire & Lube Technician | Fleet Services | 706-541-1924 |
|
| Hebert, Kathy | Circulation Manager | Libraries | 706-863-1946 |
|
| Herrera, Marie | Dealer Service Specialist | Tax Commissioner | 706-541-1808 |
|
| Heuer, Marilyn | Public Relations Manager | County Administrator | 706-868-3359 |
|
| Hickmon, William | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Hill, Ellen | Sales Rep. | | 706-868-7503 |
|
| Hill, Ellen | Sales Coordinator | Rental Facilities and Venues | 706-312-7503 |
|
| Hinds, Eric | Engineering Manager | Water Utility | 706-651-0433 |
|
| Hinton, Jenny | Environmental Analyst | Community & Leisure Services
| 706-447-7621 |
|
| Hobbs, Larry | Application Support Manager | Information Technology | 706-868-3393 |
|
| Holden, Sherra | Service Desk | Information Technology | 706-868-3393 |
|
| Holloway, Connie | Manager I | Magistrate Court | 706-868-3316 |
|
| Holloway, Tim | Manager | Roads and Bridges | 706-541-1143 |
|
| Howard, Mary | GIS Manager | GIS | (706) 868-3421 |
|
| Howard, William | Desktop/Mobile Device Support Specialist | Information Technology | 706-868-3393 |
|
| Hughes, Suzie | Administrative Specialist | Emergency Services | 706-868-3303 |
|
| Hunter, Kimberly | Administrative Coordinator | Juvenile Court | 706-868-3320 |
|
| Inglett, Mark | Operations Manager | Stormwater Utility, Water Utility | 706-863-6928 |
|
| James, Luther | Inspector | Facility Services | 706-868-3383 |
|
| Jenereaux, Dale | Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| John, Tammy | Contract Analyst | Procurement | 706-312-7211 |
|
| Johnson, Chris | Operations Supervisor | Fleet Services | 706-541-1924 |
|
| Johnson, Dwight | Deputy Tag Agent | Tax Commissioner | 706-868-6884 |
|
| Johnson, Frank | Database Administrator | Information Technology | 706-868-3393 |
|
| Johnson, Scott | Deputy County Administrator | County Administrator | 706-868-3423 |
|
| Judy, Bonnie | Supervisor | Roads and Bridges | 706-541-1143 |
|
| Judy, Gary | | Facility Maintenance | |
|
| Kane, Cynthia | Motor Vehicle Registrar | Tax Commissioner | 706-868-6884 |
|
| Kelly, Richard "Rick" | | Facility Maintenance | |
|
| Kent, TK | LAN Server Adnministrator I | Information Technology | 706-868-3393 |
|
| King, Chuck | GIS Planner | GIS | 706-312-7166 |
|
| Kiser, Robbie | Gym Supervisor | Recreation Dept | 706-868-3458 |
|
| Kitchens, Melissa | Appraiser | Tax Assessors | 706-312-7474 |
|
| Koptis, Rob | Inspector I | Water Utility | 706-651-0433 |
|
| Laidig, Tina | Accounting Specialist | Tax Commissioner | 706-261-8299 |
|
| Lampkin, Kelvin | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Lampkin, Ron | Traffic Engineering Analyst | Traffic Engineering | 706-447-7611 |
|
| Landers, Chris | Warehouse Coordinator | Procurement | 706-868-3308 |
|
| Landers, Staci | Elections/Registration Assistant | Board of Elections | 706-312-7183 |
|
| Laster, Patti | Erosion & Sediment Control Inspector | Building and Commercial Services
| 706-312-7277 |
|
| LeRoy, Beverly | Compensation Specialist | Human Resources | 706-868-3304 |
|
| Lewis, Shelley | Deputy Clerk | Magistrate Court | 706-868-3316 |
|
| Lindley, Linda | Administrative Specialist | Planning and Development | 706-868-3400 |
|
| Link, Pam | Children's Librarian | Libraries | 706-868-7657 |
|
| Linn, Heather | Motor Vehicle Registrar | Tax Commissioner | 706-868-6884 |
|
| Littleton, Ricky | Van Driver | Public Transit | 706-556-0807 |
|
| Locklear, Gabriel | Van Driver | Public Transit | 706-556-0807 |
|
| Lowenthal, Wendy | Columbia County Technician | | 706-312-7291 |
|
| Lowenthal, Wendy | Soil Conservation Technician | Engineering Services | 706-312-7291 |
|
| Lowry, Heath | Appraiser | Tax Assessors | 706-312-7474 |
|
| Lowry, Marcia | Human Resources Manager | Human Resources | 706-868-3300 |
|
| Loyd, Linda | Assessor | Tax Assessors | 706-312-7474 |
|
| Luke, Dorothy | Customer Service Representative | Customer Service | 706-868-3375 |
|
| Maddox, Rita | Kennel Technician | Animal Services | 706-541-4077 |
|
| Maldonado, John | Treatment Operations Manager | Water Utility | 706-860-2587 |
|
| Mallon, Mike | Building Inspector | Building and Commercial Services
| 706-312-7295 |
|
| Manders, Bill | Supervisor | Roads and Bridges | 706-541-1143 |
|
| Maner, Mary Lin | Columbia County Libraries Manager | Libraries | 706-863-1946 |
|
| Marshall, Debbie | Director of Elections | Board of Elections | 706-312-7180 |
|
| Marshall, Hope | Administrative Coordinator | Road Construction | 706-447-7600 |
|
| Martin, Lisa | CSR | Roads and Bridges | 706-541-1143 |
|
| Matthews CPS/CAP, Janice | Administrative Assistant | Risk Management | 706-312-7475 |
|
| Mayne, Daniel | Animal Services Field Supervisor | Animal Services | 706-541-4077 |
|
| McArdle, Sean | Information Technology Manager | Information Technology | 706-868-3393 |
|
| McBurney, Elizabeth | Assistant Human Resources Manager | Human Resources | 706-868-3307 |
|
| McCarty, David | Heavy Equipment Technician | Fleet Services | 706-541-1924 |
|
| McClure, Larry | Supervisor | Roads and Bridges | 706-541-1143 |
|
| McDaniel, Emmie | Right of Way Specialist | Property Acquisition | 706-868-5891 |
|
| McDaniel, Kelly | Engineering Technician | Road Construction | 706-447-7605 |
|
| McDonald, Lesley | Receptionist | Rental Facilities and Venues | 706-868-3349 |
|
| McKinney, Brett | | Facility Maintenance | |
|
| McKinney, Ronald | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Mendrick, Shari | Project Manager | GIS | 706-312-7247 |
|
| Metzler, Teresa | Customer Service Supervisor | Water Utility | 706-863-6928 |
|
| Middleton, Cashandra | Clerk II | Juvenile Court | 706-868-3320 |
|
| Milford, Vicki | Administrative Coordinator | Senior Center | 706-556-0308 |
|
| Mistry, Nayna | Planner II | Planning and Development | 706-312-7178 |
|
| Mitchell, Boyce | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Mobley, Clarence "Chip" | Project Manager | Facility Services | 706-868-3383 |
|
| Mock, Jim | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Mogilefsky, Vickie | Visitor Center Coordinator, Savannah Rapids Visitors Center | Community & Leisure Services
| 706-868-3373 |
|
| Moore, Chuck | Field Revenue Agent | Tax Commissioner | 706-261-8299 |
|
| Morris, Larry | Right of Way Specialist | Property Acquisition | 706-868-5764 |
|
| Morris, Paul | Heavy Equipment Supervisor | Fleet Services | 706-541-1924 |
|
| Mosley, Shirlene | System Analyst | Information Technology | 706-868-3393 |
|
| Murray, Paul | Fire Apparatus Mechanic | Fleet Services | 706-541-1924 |
|
| Nelson, Doug | Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Nix, Dee | Customer Service Representative | Building and Commercial Services
| 706-312-7266 |
|
| Norris, Jr., Charles | | Facility Maintenance | |
|
| North, Debra | Accounting Manager | Finance | 706-868-3347 |
|
| O'Steen, Glenn | Manager | Procurement | 706-868-3302 |
|
| Padgett, J. Wade | Chief Magistrate Judge | Magistrate Court | 706-868-3316 |
|
| Palmer, Jacques | Stormwater Project Manager | Stormwater Utility | 706-855-7246 |
|
| Panganiban, Mike | Network Security Administrator | Information Technology | 706-868-3393 |
|
| Partridge, Martha | Delinquent Tax Collection Specialist | Tax Commissioner | 706-261-8299 |
|
| Pate, Michael J. | Van Driver | Public Transit | 706-556-0807 |
|
| Peeples, Tiffany | Kennel Technician | Animal Services | 706-541-4077 |
|
| Peloquin, Renee | Administrative Coordinator | Construction & Maintenance Services
| 706-868-3356 |
|
| Phelps, Ernestine | Addressing/GIS Technician | GIS | 706-312-7352 |
|
| Phillips, Danny | Assistant Water Plant Manager | Water Utility | 706-860-2587 |
|
| Pilcher, Stephanie | Supervisor | Customer Service | 706-868-3375 |
|
| Pitman, Jerry | Code Enforcement Officer | Code Enforcement | 706-312-7204 |
|
| Pollock, Doug | Animal Services Officer | Animal Services | 706-541-4077 |
|
| Poss, Kari C. | Probation Officer II/ Traffic Coordinator / TAC | Juvenile Court | 706-868-3320 |
|
| Powell, Joshua | Light Equipment Technician | Fleet Services | 706-541-1924 |
|
| Price, Kristen | Human Resources Specialist | Human Resources | 706-312-7377 |
|
| Prince, Jennifer | Probation Officer | Juvenile Court | 706-868-3320 |
|
| Pursley, Sam | Van Driver | Public Transit | 706-556-0807 |
|
| Rabun, Larry | Motor Vehicle Registrar | Tax Commissioner | 706-868-6884 |
|
| Randolph, Terry | Assessor | Tax Assessors | 706-312-7474 |
|
| Redman, Steve | Athletic Coordinator | Recreation Dept | 706-863-7523 |
|
| Reece, CPA, Leanne | Director, Financial Services | Finance | 706-868-3347 |
|
| Reese, James | Light Equipment Technician | Fleet Services | 706-541-1924 |
|
| Reid, Jerry | Specialist I | Tax Assessors | 706-312-7474 |
|
| Reville, Johnny | Appraiser | Tax Assessors | 706-312-7474 |
|
| Rhodes, Dana | Code Enforcement Officer | Code Enforcement | 706-312-7281 |
|
| Richardson, Sharon | Appraiser - Personal Property | Tax Assessors | 706-312-7474 |
|
| Robertson, Alisha | Customer Service Representative | Stormwater Utility | 706-855-7246 |
|
| Robertson, Debbie | Chief Appraiser | Tax Assessors | 706-312-7474 |
|
| Roese, Jeremey | Assistant Chief Appraiser | Tax Assessors | 706-312-7474 |
|
| Rollins, Danny | Supervisor | Facility |