Columbia County, GA
Home MenuSite Visit Schedule
In accordance with Georgia Law (OCGA 48-5-264.1) please be advised that the properties shown on the following list are scheduled for a site visit by an appraiser/data collector. The purpose of these site visits is to update the property record which enables our office to more accurately determine fair market values and/or make other determinations as required by law.
The appraiser/data collector will have a photo identification badge and will be driving an appropriately marked vehicle. If there is any question about the identity of the appraiser/data collector, do not hesitate to contact the Tax Assessor office at (706) 312-7474.
This appraiser/data collector does not set values and will only gather the necessary property information including exterior measurements, various coding, exterior photos, etc. Collecting this information does not require access to the interior of the home or business. If the owner/occupant is not at the property at the time of the visit, a door hanger will be left indicating the visit. In the case of residential property visits, if an adult is home, the appraiser/data collector will want to ask some questions in an attempt to make sure our records are as accurate as possible. Answering these questions is purely voluntary.
Areas/Subdivisions Scheduled for Site Visits
Area | Subdivisions |
---|---|
021 | COUNTY LINE RD / GUNNOE RD / PAYNE DR / SWINT COMBS RD |
043A | WHITE RD / HARP DR / SANDY RUN RD / G.R. TUCKER RD / DORSEY DR / LEITNER MILL RD / GORDON HWY / ZEBRA DR |
048 | TUBMAN RD / OLD WASHINGTON RD / LEOPARD LN / CAMILLE DR / LION RD / WASHINGTON RD / ANDERSON RD / ROSEMONT RD / LAMB LN |
049 | OAKWOOD POINTE / HEGGIES RIDGE / LAMKIN WOODS / THE TIMBERS / LOUISVILLE RD / OLD WASHINGTON RD / WALTON MILL RD / WOOD FOREST TRL / HILLSIDE RD / LAMKIN CIR / TIMBER WOODS DR / HEGGIES RIDGE DR / WILLIAM FEW / PEARTREE LN / WALTON MILL RD |
053 | TIMBER LAKE ESTATES / FOXWOOD / SHETLAND ACRES / HUNTINGTON FARMS / BROAD OAK ESTATES / BROAD OAKS NORTH / GREENBRIAR / GOLDSBORO / TETON PLACE / COLLEEN ACRES / EUCHEE SPRINGS / OLD LOUISVILLE RD / REYNOLDS FARM RD / YOUNG DR / JESSICAS LN / HARLEM GROVETOWN RD / FOREST DR / JAMIE DR / AL DEMPSEY RD |
057A | WASHINGTON RD / MCCLADDIE DR / JOHNSON DR / NORTH TUBMAN RD / GEORGIA AVE |
062 | ELLINGTON @ CANTERBURY FARMS / KENSEY PARK / LANCASTER @ CANTERBURY FARMS /HIGHGATE @ CANTERBURY FARMS / HIGHWOODS @ INDIAN SPRINGS / CREEKSIDE @ INDIAN SPRINGS / MILL BRANCH / CREEK BEND / EUCHEE CREEK / ASHLAND COMMONS / NORTHROP PL / BRANDIMERE / MAGNOLIA STATION / NORTHLAKE / LEWISTON ESTATES / GROVE LANDING / EUCHEE ESTATES / / HARLEM GROVETOWN RD/ REYNOLDS FARM RD / GROVE LANDING CT / TRUDEAU TRL / WRIGHTSBORO RD / CHAMBLIN RD / MILTON HITT RD / MEADOW HILL DR / CREEK BEND DR / INDIAN SPRINGS TRL / CANTERBURY FARMS PKWY / SAWMILL TRL / HORIZON SOUTH PKWY / WHISKEY RD |
065 | ALL SUBDIVISIONS IN RIVERWOOD PLANTATION / SOMERSET @ WILLIAMSBURG / WASHINGTON RD / RIVERWOOD PKWY / GENERAL WOOD PKWY / MARKET VIEW PKWY / WILLIAM FEW PKWY / HARDY MCMANUS RD / HALALI FARM RD / HALALI SPGS / BRIGHTON DR / WALTONS PASS / JAMESTOWN AVE |
065A | HARDY POINT / HIGHGROVE AT WLMSBRG / SOMERSET AT WLMSBRG / WALTON WOODS / WILLIAMSBURG / BAY POINT / HARDY MCMANUS RD / PRINCE GEORGE AVE / JAMESTOWN AVE / WALTON PASS / HARDY POINTE DR |
066 | ALL SUBDIVISIONS IN KNOB HILL / JESSICA CREEK / BRYANTS COVE / THE VILLAGES OF GREENBRIER / HALALI FARM RD / WASHINGTON RD / HARDY MCMANUS RD / COBB RD / BLANCHARD WOODS DR / WILLIE DANIEL DR / GREENBRIER AVE / KNOB HILL FARM DR / TURNER DR / GROPP WAY / KNOB HILL DR / BRYANT COVE RD / CLARK DR / SHARON DR |
067B | BRANDYWINE / HEREFORD FARM RD / BRANDYWINE DR |
068 |
NICOLES COVE / AUTUMN WOODS / SUGAR CREEK / LAKE ROYAL / BALDWIN PLACE / BIRCHFIELD / GRENELEFE PARK / VIRGINIA RIDGE / SOUTH OLD BELAIR RD / COLUMBIA RD / LEWISTON RD / AUTUMN TRL / HORIZON SOUTH PKWY / OLD BELAIR LN / GATEWAY BLVD / ROYAL SPRING LN / OAKLEY PIRKLE RD |
060 | BARTRAM TRAIL / BERKLEY HILLS /THE HILLS IN BERKLEY HILLS / RIVER BIRCH LNDG / SUMMERLIN / WILLIAM FEW PKWY / ASPEN LAUREL DR / MAGNOLIA LN / MAGNOLIA CT / COLUMBIA RD / HEREFORD FARM RD / QUIET OAK LN / HUNTFIELD RD / CALLOWAY RD EXT / DICKSON DR / RANDOLPH DR / CAIN RD |
067D | ORCHARD HILL / COLUMBIA RD / SHEPHERD WAY |
072 | CABOT COVE / DEERWOOD ACRES / DEERWOOD CIRCLE / DEERWOOD COVE / FAIRCLOTH COMMONS / NORTHRIDGE / THE BATTERY / THE WOODLAND / RONALD REAGAN DR / WASHINGTON RD / SPOONER DR / BLANCHARD RD / HEREFORD FARM RD / GIBBS RD / LONG LN / WILDWOOD DR / HADDLESAY DR / OLD POST RD / BRANDERMILL RD / COUNTRY PLACE LN / BETTYS BRANCH WAY / NORTH BELAIR RD / EVANS TOWN CENTER BLVD / EVANS TO LOCKS RD / DEER RUN / INDUSTRIAL PARK DR / PIERCE CT / DEERWOOD LN EAST / FAIRCLOTH DR / EVANS WALMART / FIELDSTONE WAY / WILLIAMS CRAWFORD LN / GREGORY DR / MCCRAY CT |
071A | SILVER LAKE / HARDING CT / HALALI FARM RD / WASHINGTON RD / CUMMINGS RD |
071B | SILVER LAKE / SILVER LAKE DR |
072G | COUNTRY PLACE / WASHINGTON RD |
072H | CHIMNEY HILL / FIELDSTONE WAY / WASHINGTON RD |
073F | QUAIL CREEK SECT / WHEELER RD / BEVERLY RD |
074C | J B LANDING / COTTAGES AT BROOKWOOD / OAKMONT / AVERY LANDING / COLLINS DRIVE TOWNHOMES / SOUTH BELAIR RD / SOUTH OLD BELAIR RD / AVERY LANDING / JESSIE RD / MOSSLAND DR / CHINABERRY CT / COLLINS DR / CABOT COVE / MUSCADINE CT / PLUM DR |
074G | BELGLADE / CRAWFORD MILL / CALBURN PLACE / SOUTH OLD BELAIR RD / WEST CREEK MILL CT / CRAWFORD MILL LN |
074J | RED OAK FARM / OAKLEY PIRKLE RD |
073C |
GLENORA / PINELAND ESTATES / PINEWOOD / SHADY GROVE EST / COLUMBIA RD / SOUTH BELAIR RD / NORTH BELAIR RD |
075 | WRIGHTSBORO RD / REYNOLDS RD / EISENVIEW DR |
076 | MAGNOLIA RIDGE / STONEGATE / FERNBROOK / MAPLES FERRY / CREEKVIEW ACRES / JONES STATION / BAY HILL / DONNIE OAKS / SOUTHERN PINES / DEERWOOD ESTATES / JONES CROSSING / JONES MILL / JASMINE TRL / FURYS FERRY RD / BLACKSTONE CAMP RD / P AND M DR / SULLIVAN HARTFIELD RD / DIAMOND RIDGE WAY / HARDY MCMANUS RD / SAM BASTON DR / THREE J RD / MULLKIN RD / NORTH BELAIR RD / CONN DR |
077B | BONAIRE HEIGHTS / BRIARWOOD / CASA BELLA / COLUMBIA HEIGHTS / SWEETBRIAR / WINDTREE PLACE / MURRAY RD / OLD EVANS RD / MCCORMICK RD / OLD PETERSBURG RD |
077G | CHAPARRAL / PETERSBURG STATION / THE BOULDERS / CREEKWALK / CEDAR ROCK / BAKER WOODS / CLARKE PLACE / OLD PETERSBURG RD / OLD FERRY RD / THE PASS |
078B | HICKORY HILLS / WINDRIDGE ESTATES / WHEELER RD / FLOWING WELLS RD / MASON MCKNIGHT JUNIOR PKWY / DAY RD / SUMMER PL / FOREST DR / PLEASANT HOME RD / HARDY DR |
078F | CLAIRMONT / ARROWHEAD / SHADOWMOOR / FLOWING WELLS RD / FITZGERALD DR / PLEASANT HOME RD / DAY RD |
081 | RIVER ISLAND SETTLEMENT / BLACKSTONE CAMP RD / CARRIAGE HILLS DR / POINT COMFORT RD / RIVERCREST RD / POINT COMFORT CLUB DR |
G11 | FORD AVE / SCHOOL ST / JOHNS ST / RAILROAD AVE /SPRING ST / NEWMANTOWN RD / NEWMAN LN / NEWMAN ST / HARDY DR / EAST ROBINSON AVE |
G13 | EAST ROBINSON AVE / JAMES ST / PINETREE ST / PHINIZY ST / WALTON DR / WILLIAMS ST / ELM ST / SAXON CT |
H03 |
HILLCREST / SHADY GROVE / WEST FOREST ST / FAIRVIEW DR / PASCHAL ST / BARRETT ST / NORTH HICKS ST / WEST BOUNDARY ST / NORTH HATCHER ST / WEST TRIPPE ST / NORTH BELL ST / SOUTH HICKS ST / WEST MILLEDGEVILLE RD / NORTH LOUISVILLE ST / WEST BOUNDARY ST / HENRY MILLER BLVD / SOUTH FAIRVIEW DR / LAMKIN RD / WEST CHURCH ST / SOUTH HATCHER ST / SOUTH BELL ST / KEENER ST / CHURCH ST / SOUTH LOUISVILLE ST |
H05 |
SHADY GROVE / ANSLEY PLACE / SOUTH FAIRVIEW ST / SOUTH BELL ST / KEENER ST / ANSLEY DR / SOUTH LOUISVILLE ST |
Also Scheduled for Site Visit
- Appeal Properties
- New Construction
- Commercial Properties
- Conservation Use Properties
- Current Timber Harvest Tracts
- Current Timber Tract Sales
- Current Property Sales
- Current Fire Damaged Properties
- All Duplex Properties
- Business Personal Property Accounts